AMOXICILLIN + CLAVULANIC ACID
Strength625 mg
Formoral.solid
1 g (875/125 mg) BID or 625 mg (500/125 mg) TID x 5-7 days
45-90 mg/kg/day [child max 4000 mg]
(Based on amoxicillin component in 2 divided doses daily)
| 3kg | 135-270 mg/day |
|---|---|
| 4kg | 180-360 mg/day |
| 5kg | 225-450 mg/day |
| 6kg | 270-540 mg/day |
| 7kg | 315-630 mg/day |
| 8kg | 360-720 mg/day |
| 9kg | 405-810 mg/day |
| 10kg | 450-900 mg/day |
| 11kg | 495-990 mg/day |
| 12kg | 540-1080 mg/day |
| 13kg | 585-1170 mg/day |
| 14kg | 630-1260 mg/day |
| 15kg | 675-1350 mg/day |
| 16kg | 720-1440 mg/day |
| 17kg | 765-1530 mg/day |
| 18kg | 810-1620 mg/day |
| 19kg | 855-1710 mg/day |
| 20kg | 900-1800 mg/day |
| 21kg | 945-1890 mg/day |
| 22kg | 990-1980 mg/day |
| 23kg | 1035-2070 mg/day |
| 24kg | 1080-2160 mg/day |
| 25kg | 1125-2250 mg/day |
| 26kg | 1170-2340 mg/day |
| 27kg | 1215-2430 mg/day |
| 28kg | 1260-2520 mg/day |
| 29kg | 1305-2610 mg/day |
| 30kg | 1350-2700 mg/day |
| 31kg | 1395-2790 mg/day |
| 32kg | 1440-2880 mg/day |
| 33kg | 1485-2970 mg/day |
| 34kg | 1530-3060 mg/day |
| 35kg | 1575-3150 mg/day |
| 36kg | 1620-3240 mg/day |
| 37kg | 1665-3330 mg/day |
| 38kg | 1710-3420 mg/day |
| 39kg | 1755-3510 mg/day |
| 40kg | 1800-3600 mg/day |
| 41kg | 1845-3690 mg/day |
| 42kg | 1890-3780 mg/day |
| 43kg | 1935-3870 mg/day |
| 44kg | 1980-3960 mg/day |
| 45kg | 2025-4000 mg/day (upper capped) |
| 46kg | 2070-4000 mg/day (upper capped) |
| 47kg | 2115-4000 mg/day (upper capped) |
| 48kg | 2160-4000 mg/day (upper capped) |
| 49kg | 2205-4000 mg/day (upper capped) |
| 50kg | 2250-4000 mg/day (upper capped) |
IDSA Clinical Practice Guideline for Acute Bacterial Rhinosinusitis 2012
First-line empiric coverage for S. pneumoniae, H. influenzae, M. catarrhalis
- Caution in hepatic impairment or history of amoxicillin-clavulanate jaundice.
- Take with food to minimize gastrointestinal adverse effects.
- Discontinue if allergic skin rash develops.
| Egyptian brand | Manufacturer | Indicative price |
|---|---|---|
| AUJED 625 MG 12 F.C. TAB. | SIGMA TEC > JEDCO INT. CO. FOR PHARMACEUTICALS | 19.20 EGP (1.60/unit) |
| E-MOXCLAV 625MG 10 TAB. | EIPICO | 30.00 EGP (3.00/unit) |
| DEXICLAVE 625 MG 12 F.C. TABS. | RAMEDA > NOVELL PHARMA | 37.50 EGP (3.12/unit) |
| MAGNABIOTIC 625MG 8 TAB. | SEDICO | 37.00 EGP (4.62/unit) |
| CLAVIMOX 625 MG 12 F.C.TABS. | PHARCO | 107.00 EGP (8.92/unit) |
| CURAM 625MG 12 F.C.TAB. | SANDOZ > NOVARTIS | 108.00 EGP (9.00/unit) |
| AUGMENTIN 625 MG 10 F.C.TABS. | MUP > SMITHKLINE BEECHAM | 117.00 EGP (11.70/unit) |
| CLAVOCILLIN 625 MG 10 DISPERSIBLE TABS. | RAMEDA > ORGANOPHARMA | 31.50 EGP |
| LARYNCLAVE 125/31 PD. FOR ORAL SUSP. 70ML? strength differs? different route - not oral solid | MISR > AL ROWAD PHARMACEUTICAL INDUSTRIAL CO. | 8.00 EGP |
| MEGACLAVOX 156MG/5ML PD. FOR SUSP. 60 ML? strength differs? different route - not oral solid | CID | 8.00 EGP |