PREDNISOLONE
Strength5 mg
Formoral.solid
60 mg once daily in the morning with breakfast for 7-14 days, followed by a 5-day taper (e.g. 50, 40, 30, 20, 10 mg daily) x 12-19 days total
1-2 mg/kg/day [child max 60 mg]
(Child: 1-2 mg/kg once daily in morning (max 60 mg daily); urgent pediatric ENT emergency referral mandatory)
| 3kg | 3-6 mg/day |
|---|---|
| 4kg | 4-8 mg/day |
| 5kg | 5-10 mg/day |
| 6kg | 6-12 mg/day |
| 7kg | 7-14 mg/day |
| 8kg | 8-16 mg/day |
| 9kg | 9-18 mg/day |
| 10kg | 10-20 mg/day |
| 11kg | 11-22 mg/day |
| 12kg | 12-24 mg/day |
| 13kg | 13-26 mg/day |
| 14kg | 14-28 mg/day |
| 15kg | 15-30 mg/day |
| 16kg | 16-32 mg/day |
| 17kg | 17-34 mg/day |
| 18kg | 18-36 mg/day |
| 19kg | 19-38 mg/day |
| 20kg | 20-40 mg/day |
| 21kg | 21-42 mg/day |
| 22kg | 22-44 mg/day |
| 23kg | 23-46 mg/day |
| 24kg | 24-48 mg/day |
| 25kg | 25-50 mg/day |
| 26kg | 26-52 mg/day |
| 27kg | 27-54 mg/day |
| 28kg | 28-56 mg/day |
| 29kg | 29-58 mg/day |
| 30kg | 30-60 mg/day |
| 31kg | 31-60 mg/day (upper capped) |
| 32kg | 32-60 mg/day (upper capped) |
| 33kg | 33-60 mg/day (upper capped) |
| 34kg | 34-60 mg/day (upper capped) |
| 35kg | 35-60 mg/day (upper capped) |
| 36kg | 36-60 mg/day (upper capped) |
| 37kg | 37-60 mg/day (upper capped) |
| 38kg | 38-60 mg/day (upper capped) |
| 39kg | 39-60 mg/day (upper capped) |
| 40kg | 40-60 mg/day (upper capped) |
| 41kg | 41-60 mg/day (upper capped) |
| 42kg | 42-60 mg/day (upper capped) |
| 43kg | 43-60 mg/day (upper capped) |
| 44kg | 44-60 mg/day (upper capped) |
| 45kg | 45-60 mg/day (upper capped) |
| 46kg | 46-60 mg/day (upper capped) |
| 47kg | 47-60 mg/day (upper capped) |
| 48kg | 48-60 mg/day (upper capped) |
| 49kg | 49-60 mg/day (upper capped) |
| 50kg | 50-60 mg/day (upper capped) |
AAO-HNS Sudden Hearing Loss Clinical Practice Guideline 2019
OTOLOGIC EMERGENCY: high-dose oral corticosteroids must be initiated within 72 hours of symptom onset for maximum hearing recovery potential
- REQUIRES URGENT SAME-DAY ENT REFERRAL for audiometry and consideration of intratympanic steroid injection.
- Monitor blood glucose closely (high risk of acute steroid-induced hyperglycemia).
- Co-prescribe PPI gastroprotection during high-dose steroid therapy.
- Contraindicated in active systemic fungal infections.
| Egyptian brand | Manufacturer | Indicative price |
|---|---|---|
| HOSTACORTIN H 5MG 30 TAB. | SANOFI | 12.00 EGP (0.40/unit) |
| PREDNISOLONE 5 MG 20 TABS. | ARAB DRUG COMPANY (ADCO) | 24.00 EGP (1.20/unit) |
| PREDILONE 5MG 10 TAB. (25 STRIPS PACK) | KAHIRA | 250.00 EGP (25.00/unit) |
| EPICOPRED 5 MG 30 ORODISPERSIBLE TABS. | EIPICO | 69.00 EGP |
| PREDNISOLONE-EVA 5 MG 30 ORODISPERSIBLE TABS. | EVA PHARMA | 79.50 EGP |
| DISPRELONE-OD 5 MG 30 ORODISPERSABLE TABS. | ANDALOUS PHARMA | 84.00 EGP |
| SOLUPRED ORO 5 MG 30 ORODISPERSIBLE TABS. | SANOFI WINTHROP > SANOFI | 84.00 EGP |
| ACETASEE 1% EYE DROPS (SUSP.) 5 ML? strength differs? different route - not oral solid | RAMEDA | 7.50 EGP |
| PREDNIS 5MG/5ML SYRUP 100 ML? strength differs? different route - not oral solid | PHAROPHARMA | 9.50 EGP |