Strength400 mg
Formoral.solid
Adult dose and duration400 mg 3 times daily with food (max 2400 mg daily) x 7-14 days
Paediatric dose5-10 mg/kg/dose [child max 400 mg]
(Contraindicated below 20 kg body weight or under 6 years of age for this 400 mg film-coated tablet formulation.)
Dose by weight| 3kg | 15-30 mg/dose |
|---|
| 4kg | 20-40 mg/dose |
|---|
| 5kg | 25-50 mg/dose |
|---|
| 6kg | 30-60 mg/dose |
|---|
| 7kg | 35-70 mg/dose |
|---|
| 8kg | 40-80 mg/dose |
|---|
| 9kg | 45-90 mg/dose |
|---|
| 10kg | 50-100 mg/dose |
|---|
| 11kg | 55-110 mg/dose |
|---|
| 12kg | 60-120 mg/dose |
|---|
| 13kg | 65-130 mg/dose |
|---|
| 14kg | 70-140 mg/dose |
|---|
| 15kg | 75-150 mg/dose |
|---|
| 16kg | 80-160 mg/dose |
|---|
| 17kg | 85-170 mg/dose |
|---|
| 18kg | 90-180 mg/dose |
|---|
| 19kg | 95-190 mg/dose |
|---|
| 20kg | 100-200 mg/dose |
|---|
| 21kg | 105-210 mg/dose |
|---|
| 22kg | 110-220 mg/dose |
|---|
| 23kg | 115-230 mg/dose |
|---|
| 24kg | 120-240 mg/dose |
|---|
| 25kg | 125-250 mg/dose |
|---|
| 26kg | 130-260 mg/dose |
|---|
| 27kg | 135-270 mg/dose |
|---|
| 28kg | 140-280 mg/dose |
|---|
| 29kg | 145-290 mg/dose |
|---|
| 30kg | 150-300 mg/dose |
|---|
| 31kg | 155-310 mg/dose |
|---|
| 32kg | 160-320 mg/dose |
|---|
| 33kg | 165-330 mg/dose |
|---|
| 34kg | 170-340 mg/dose |
|---|
| 35kg | 175-350 mg/dose |
|---|
| 36kg | 180-360 mg/dose |
|---|
| 37kg | 185-370 mg/dose |
|---|
| 38kg | 190-380 mg/dose |
|---|
| 39kg | 195-390 mg/dose |
|---|
| 40kg | 200-400 mg/dose |
|---|
| 41kg | 205-400 mg/dose (upper capped) |
|---|
| 42kg | 210-400 mg/dose (upper capped) |
|---|
| 43kg | 215-400 mg/dose (upper capped) |
|---|
| 44kg | 220-400 mg/dose (upper capped) |
|---|
| 45kg | 225-400 mg/dose (upper capped) |
|---|
| 46kg | 230-400 mg/dose (upper capped) |
|---|
| 47kg | 235-400 mg/dose (upper capped) |
|---|
| 48kg | 240-400 mg/dose (upper capped) |
|---|
| 49kg | 245-400 mg/dose (upper capped) |
|---|
| 50kg | 250-400 mg/dose (upper capped) |
|---|
ChoiceAlternatives, both non-selective NSAIDs. Ibuprofen is the cheaper and the more widely stocked.
Dose sourceIbuprofen 400 mg film-coated tablets (POM) SmPC section 4.2 (eMC product 7020) for the adult dose: "200-400 mg given as a single dose or 3-4 times a day with an interval of 6 hours as required" and, in rheumatic disease, "a maximum of 2400 mg in 3 or 4 divided doses". That label is contraindicated below 20 kg or 6 years and its only mg/kg line is for adolescents 15 to 17 years, so the paediatric 5 to 10 mg/kg per dose is from MSF Essential Drugs 2024 (ibuprofen oral monograph): "Child over 3 months: 5 to 10 mg/kg 3 to 4 times daily (max. 30 mg/kg daily)".
WhyNSAID alternative to naproxen for tendinitis pain and inflammation, inhibiting COX-mediated prostaglandin synthesis; a widely available option for symptom control.
Cautions- Caution in asthma, hypertension, and renal impairment.
- Above 1200 mg a day is prescription territory, not the over-the-counter suspension. The tablet label allows up to 2400 mg in three or four divided doses, but only as a temporary increase in an acute severe episode, and no single dose above 800 mg.
- The 400 mg per-dose ceiling comes from the reference literature, not from the suspension label - that label's largest paediatric single dose is 200 mg. Below about 40 kg the weight calculation binds first and the ceiling never comes into it.
- There is a risk of GI distress, dyspepsia, and peptic ulcer.